Weather |  Futures |  Market News |  Options |  Corn News 
     
  Home  
  Cash Bids  
  World News  
  Sports News  
  CNN Money  
  Country Hedging, Inc.  
  Contact Shickley Grain  

Local Cash Bids
Shickley Grain Co. Delivery Basis Cash  
 Corn JUL/AUG
  HARVEST 2010
 Soybeans JUL/AUG
  HARVEST 2010
Price as of 07/30/10 10:14PM CDT.
Click to view more Cash Bids

 

Due to the volatility in the grain markets, unless otherwise agreed upon by Shickley Grain Company, grain needs to be sold during the open trading hours of the CBOT (9:30 am to 1:15 pm).

 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Time More
Sep 10 378'4 393'0 378'2 392'6s 13'4 01:40P
Dec 10 393'0 407'0 393'0 406'6s 13'0 01:40P
Mar 11 405'6 419'0 405'6 418'6s 12'2 01:40P
May 11 414'0 425'6 414'0 425'4s 11'4 01:40P
Jul 11 420'2 432'4 420'2 432'0s 11'2 01:40P
Sep 11 423'0 432'4 420'2 433'0s 8'6 01:40P
Dec 11 425'0 433'2 424'6 433'2s 7'6 01:40P
Mar 12 436'0 443'0 436'0 444'0s 7'4 01:40P
May 12 445'0 448'0 444'6 450'0s 7'4 01:40P
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Aug 10 1026'2 1054'6 1026'2 1052'4s 25'6 01:40P
Sep 10 992'4 1015'0 992'4 1012'0s 19'2 01:40P
Nov 10 987'6 1007'0 987'4 1005'0s 17'0 01:40P
Jan 11 995'0 1013'0 995'0 1011'0s 15'4 01:40P
Mar 11 1000'0 1013'2 1000'0 1013'0s 14'6 01:40P
May 11 999'4 1012'4 999'4 1012'2s 13'0 01:40P
Jul 11 1006'0 1018'0 1006'0 1019'0s 13'0 01:40P
Aug 11 1009'0 1011'4 1005'6 1014'0s 11'4 01:40P
Sep 11 1003'4s 11'4 01:40P
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Time More
Sep 10 645'0 680'0 644'6 674'4s 28'2 01:45P
Dec 10 661'2 696'4 661'2 691'4s 28'2 01:45P
Mar 11 677'0 709'2 677'0 706'4s 28'4 01:45P
May 11 693'6 712'0 693'4 709'4s 26'0 01:45P
Jul 11 686'0 713'0 685'4 710'4s 22'0 01:45P
Sep 11 697'4 715'0 697'4 713'4s 20'0 01:45P
@W - WHEAT - CBOT
Month Open High Low Last Change Time More
Sep 10 626'2 663'0 625'6 661'4s 34'0 01:40P
Dec 10 658'4 695'0 658'0 693'6s 34'2 01:40P
Mar 11 680'0 714'6 680'0 713'4s 30'4 01:40P
May 11 695'0 714'6 692'6 714'4s 26'2 01:40P
Jul 11 685'4 711'6 685'4 710'2s 21'4 01:40P
Sep 11 698'4 717'0 698'4 716'6s 20'0 01:40P
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Time More
Sep 10 658'0 689'6 658'0 687'6s 29'4 01:45P
Dec 10 673'2 705'0 673'2 702'6s 29'4 01:45P
Mar 11 689'0 720'2 688'4 718'4s 28'4 01:45P
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Aug 10 91.875 92.725 91.800 92.650s 0.800 01:49P
Oct 10 93.400 94.650 93.400 94.600s 1.125 01:49P
Dec 10 95.500 96.375 95.500 96.225s 0.875 01:49P
Feb 11 96.650 97.625 96.650 97.525s 0.800 01:49P
Apr 11 99.000 99.500 98.800 99.400s 0.575 01:49P
LH - LEAN HOGS - CME
Month Open High Low Last Change Time More
Aug 10 84.850 86.000 84.650 85.825s 0.975 01:49P
Oct 10 78.000 79.100 77.950 79.025s 0.950 01:49P
Dec 10 75.000 75.750 75.000 75.400s 0.475 01:49P
Feb 11 76.025 76.600 76.025 76.550s 0.525 01:49P
Apr 11 76.700 77.250 76.700 77.100s 0.500 01:49P
@DJ - DJ INDUSTRIAL AVERAGE - CBOT
Month Open High Low Last Change Time More
Sep 10 10409 10418 10297 10417s 8 03:25P
Dec 10 10351s 7 03:25P
Mar 11 10292s 4 03:25P
My Custom Markets
Symbol Open High Low Last Change Time More


Quote of the Day


"He has not learned the lesson of life who does not every day surmount a fear."

~ Julius Caesar,  (100 - 44 BC), first emperor of Rome


Local Conditions
Shickley, NE
Chg Zip Code: 
Temp: 77oF Feels Like: 83oF
Humid: 94% Dew Pt: 75oF
Barom: 29.92 Wind Dir: N
Cond: Clear Wind Spd: 0 mph
Sunrise: 6:25 Sunset: 8:47
As reported at YORK, NE at 10:00 PM
 
Local Radar
Shickley, NE
Radar
 
Local Forecast
Shickley, NE

Saturday

Sunday

Monday
Hi: 88°F
Lo: 65°F
Precip:
0%
Hi: 89°F
Lo: 66°F
Precip:
20%
Hi: 93°F
Lo: 71°F
Precip:
20%
View complete Local Weather
 
DTN Weather Summary
Hot, Dry in SE Plains, Delta Saturday
Bryce Anderson (Bio)
DTN Meteorologist

Saturday will be marked with a few showers in the central Midwest, but dry elsewhere. The main weather feature will be warm conditions in the Midwest, and hot, stressful readings in the southeastern Plains through the Delta and the Southeast. » More DTN Weather Commentary

Posted at 3:29PM
Fri Jul 30, 2010 CDT

This Day In History
July 30, 1965
Duke Ellington's "Golden Brown & the Green Apple," premieres

more info



Did You Know?

In 1796 the Public Land Act authorized Federal land sales to the public in minimum 640-acre plots at $2 per acre


Fact courtesy of the USDA


Add Us To Your Favorites
 
Follow the steps below to add www.shickleygrain.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.


Ag Business Directory

The DTN Ag Business Directory specializes in listing and locating agriculturally-related businesses, helping connect you with companies, products, services, and information specific to your needs.

Start Searching the Agriculture Internet

Get Your Site Listed Today!


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN