Weather |  Futures |  Market News |  Options |  Corn News 
     
  Home  
  Cash Bids  
  World News  
  Sports News  
  CNN Money  
  Country Hedging, Inc.  
  Contact Shickley Grain  

Local Cash Bids
Shickley Grain Co. Delivery Basis Cash  
 Corn FEB/MAR
  APR
  MAY
  JUN
  JUL
  HARVEST 2010
 Soybeans FEB
  HARVEST 2010
Price as of 02/08/10 04:08PM CST.
Click to view more Cash Bids

 

Due to the volatility in the grain markets, unless otherwise agreed upon by Shickley Grain Company, grain needs to be sold during the open trading hours of the CBOT (9:30 am to 1:15 pm).

 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 10 354'0 362'0 353'4 356'0s 4'4 01:40P
May 10 365'2 373'2 365'2 367'4s 4'4 01:40P
Jul 10 375'4 383'0 375'2 377'4s 4'4 01:40P
Sep 10 382'4 389'2 382'4 384'4s 4'2 01:40P
Dec 10 389'0 396'0 389'0 391'0s 4'0 01:40P
Mar 11 400'4 407'6 400'4 403'0s 4'0 01:40P
May 11 414'0 414'0 409'4 410'0s 3'4 01:40P
Jul 11 419'2 419'4 415'0 415'4s 4'4 01:40P
Sep 11 411'4s 3'0 01:40P
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 10 919'6 939'6 918'6 929'4s 16'0 01:40P
May 10 930'0 949'4 929'4 940'0s 15'6 01:40P
Jul 10 938'0 957'0 938'0 948'0s 15'2 01:40P
Aug 10 939'6 952'4 939'2 944'0s 15'2 01:40P
Sep 10 930'0 935'2 926'4 928'2s 14'0 01:40P
Nov 10 908'0 919'2 908'0 914'4s 11'0 01:40P
Jan 11 915'2 928'2 915'2 923'4s 10'6 01:40P
Mar 11 932'0 935'0 930'4 931'4s 10'6 01:40P
May 11 937'2 937'2 933'0 934'0s 11'4 01:40P
@KW - WHEAT - KCBT
Month Open High Low Last Change Time More
Mar 10 489'6 497'6 488'0 495'4s 11'0 01:34P
May 10 499'2 509'2 499'2 507'4s 11'2 01:34P
Jul 10 512'6 520'0 511'0 518'2s 11'2 01:34P
Sep 10 525'2 531'2 525'2 530'2s 11'2 01:34P
Dec 10 542'0 548'6 540'0 547'6s 11'2 01:34P
Mar 11 558'6 566'2 558'6 565'2s 11'6 01:34P
@W - WHEAT - CBOT
Month Open High Low Last Change Time More
Mar 10 479'4 489'0 476'2 484'0s 10'6 01:40P
May 10 494'2 503'0 490'6 499'0s 11'0 01:40P
Jul 10 505'4 515'4 503'2 511'4s 11'0 01:40P
Sep 10 523'4 530'2 522'4 527'4s 10'6 01:40P
Dec 10 549'4 558'0 547'4 554'4s 9'6 01:40P
Mar 11 577'0 585'0 577'0 581'6s 9'2 01:40P
@MW - WHEAT - SPRING - MGE
Month Open High Low Last Change Time More
Mar 10 507'4 514'0 505'0 511'6s 9'2 01:42P
May 10 517'0 525'4 517'0 523'2s 8'4 01:42P
Jul 10 528'6 536'4 528'6 534'4s 9'0 01:42P
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Feb 10 87.650 87.950 87.150 87.675s 0.250 01:15P
Apr 10 90.650 91.200 90.400 90.800s 0.400 01:15P
Jun 10 88.125 88.625 87.950 88.450s 0.350 01:15P
Aug 10 87.300 87.550 87.100 87.525s 0.175 01:15P
Oct 10 89.800 90.300 89.650 90.300s 0.450 01:15P
LH - LEAN HOGS - CME
Month Open High Low Last Change Time More
Feb 10 67.000 67.800 66.800 67.575s 0.875 01:15P
Apr 10 67.300 69.050 67.150 68.775s 2.050 01:15P
May 10 72.500 74.750 72.500 74.700s 2.225 01:15P
Jun 10 75.800 77.650 75.750 77.600s 2.175 01:15P
Jul 10 74.850 77.250 74.850 77.200s 2.400 01:15P
@DJ - DOW JONES INDUSTRIAL AVG - CBOT
Month Open High Low Last Change Time More
Mar 10
Jun 10
Sep 10
My Custom Markets
Symbol Open High Low Last Change Time More

 
Quote of the Day


"Happiness is as a butterfly which, when pursued, is always beyond our grasp, but which if you will sit down quietly, may alight upon you."

~ Nathaniel Hawthorne,  (1804 - 1864), American writer


Local Conditions
Shickley, NE
Chg Zip Code: 
Temp: 14oF Feels Like: - 1oF
Humid: 57% Dew Pt: 1oF
Barom: 30.12 Wind Dir: NNW
Cond: Sunny Wind Spd: 15 mph
Sunrise: 7:32 Sunset: 5:56
As reported at YORK, NE at 3:00 PM
 
Local Radar
Shickley, NE
Radar
 
Local Forecast
Shickley, NE

Monday

Tuesday

Wednesday
Hi: 30oF
Lo: 9oF
Hi: 24oF
Lo: 11oF
Hi: 23oF
Lo: 8oF
View complete Local Weather
 
DTN Weather Summary
Snow From S.Plains to Midwest
Bryce Anderson (Bio)
DTN Meteorologist

Light snow will cover the Southern Plains through western and northern Midwest Monday. We may also see some freezing precipitation in the Southern Plains. » More DTN Weather Commentary

Posted at 5:36AM
Mon Feb 8, 2010 CST

This Day In History
February 8, 1947
Jan van der Hoorn wins 8th Dutch 11-cities skating race (10:51)

more info



Did You Know?

In 1874 the Pressure cooker was invented; patents were first granted in 1902, but it was not in general use until 1935


Fact courtesy of the USDA


Add Us To Your Favorites
 
Follow the steps below to add www.shickleygrain.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.


Ag Business Directory

The DTN Ag Business Directory specializes in listing and locating agriculturally-related businesses, helping connect you with companies, products, services, and information specific to your needs.

Start Searching the Agriculture Internet

Get Your Site Listed Today!


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN