Weather |  Futures |  Market News |  Options |  Corn News 
     
  Home  
  Cash Bids  
  World News  
  Sports News  
  CNN Money  
  Country Hedging, Inc.  
  Contact Shickley Grain  

Local Cash Bids
Shickley Grain Co. Delivery Basis Cash  
 Corn MAR
  APR
  MAY
  JUN
  JUL
  HARVEST 2010
 Soybeans MAR
  HARVEST 2010
Price as of 03/10/10 01:41PM CST.
Click to view more Cash Bids

 

Due to the volatility in the grain markets, unless otherwise agreed upon by Shickley Grain Company, grain needs to be sold during the open trading hours of the CBOT (9:30 am to 1:15 pm).

 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 10 359'0 360'4 352'4 355'6 -3'0 01:15P
May 10 369'0 370'6 362'4 365'6 -3'2 01:29P
Jul 10 380'0 381'4 373'4 377'2 -2'6 01:15P
Sep 10 388'6 390'2 382'6 385'6 -3'0 01:15P
Dec 10 396'6 399'2 391'4 394'6 -2'2 01:15P
Mar 11 407'0 409'2 402'4 406'0 -1'6 01:24P
May 11 412'4 415'0 408'6 411'6 -2'6 01:15P
Jul 11 418'6 420'4 414'6 416'4 -2'6 01:15P
Sep 11 413'2 413'2 413'0 413'0 -0'2 01:15P
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 10 941'2 956'6 936'0 952'4 11'0 01:15P
May 10 946'0 964'2 941'6 958'4 11'0 01:24P
Jul 10 954'0 972'0 950'0 966'0 10'0 01:22P
Aug 10 953'0 968'0 948'0 963'4 10'4 01:15P
Sep 10 938'4 950'0 932'0 948'0 9'4 01:15P
Nov 10 925'0 938'0 919'2 934'4 7'0 01:15P
Jan 11 936'0 946'0 931'0 944'0 7'6 01:22P
Mar 11 943'0 951'2 936'0 950'0 6'4 01:15P
May 11 950'0 953'6 943'4 952'4 5'6 01:22P
@KW - WHEAT - KCBT
Month Open High Low Last Change Time More
Mar 10 490'4 492'2 481'0 484'0s -6'2 01:28P
May 10 498'2 501'2 489'6 491'0s -6'4 01:28P
Jul 10 508'0 511'4 500'2 501'6s -6'4 01:28P
Sep 10 520'0 523'0 512'2 513'2s -6'6 01:28P
Dec 10 536'2 540'6 530'0 531'0s -7'0 01:28P
Mar 11 554'0 554'0 547'0 548'2s -7'0 01:28P
@W - WHEAT - CBOT
Month Open High Low Last Change Time More
Mar 10 478'0 478'0 468'6 471'0 -7'4 01:15P
May 10 488'6 492'0 478'0 481'6 -7'6 01:15P
Jul 10 501'2 504'4 491'0 494'2 -8'0 01:17P
Sep 10 517'2 520'0 507'2 511'0 -7'2 01:16P
Dec 10 545'2 547'0 534'2 537'6 -7'4 01:17P
Mar 11 568'0 570'6 559'2 561'0 -9'0 01:18P
@MW - WHEAT - SPRING - MGE
Month Open High Low Last Change Time More
Mar 10 502'0s -3'4 01:30P
May 10 510'6 515'0 504'0 506'0 -5'2 01:30P
Jul 10 522'0 526'2 515'0 517'2 -5'2 01:30P
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Apr 10 94.400 94.600 93.800 93.875s - 0.525 01:12P
Jun 10 92.050 92.125 91.450 91.725s - 0.600 01:12P
Aug 10 90.550 90.550 89.750 89.825s - 0.925 01:12P
Oct 10 92.800 92.800 92.225 92.550s - 0.600 01:12P
Dec 10 94.500 94.550 94.000 94.300s - 0.625 01:12P
LH - LEAN HOGS - CME
Month Open High Low Last Change Time More
Apr 10 72.300 73.000 72.250 72.550s 0.150 01:12P
May 10 77.550 78.100 77.000 78.050s 0.125 01:12P
Jun 10 80.100 81.000 79.975 80.650s 0.175 01:12P
Jul 10 80.200 80.900 80.050 80.750s 0.025 01:12P
Aug 10 79.950 80.500 79.750 80.450s 0.200 01:12P
@DJ - DOW JONES INDUSTRIAL AVG - CBOT
Month Open High Low Last Change Time More
Mar 10 10554 10579 10548 10563 - 1 08:15A
Jun 10 10497 10514 10488 10490 - 12 08:15A
Sep 10
My Custom Markets
Symbol Open High Low Last Change Time More

 
Quote of the Day


"I love the man that can smile in trouble, that can gather strength from distress, and grow brave by reflection. 'Tis the business of little minds to shrink, but he whose heart is firm, and whose conscience approves his conduct, will pursue his principles unto death."

~ Thomas Paine,  (1737-1809)


Local Conditions
Shickley, NE
Chg Zip Code: 
Temp: 39oF Feels Like: 33oF
Humid: 93% Dew Pt: 37oF
Barom: 29.53 Wind Dir: NNW
Cond: Cloudy Wind Spd: 9 mph
Sunrise: 6:49 Sunset: 6:31
As reported at YORK, NE at 1:00 PM
 
Local Radar
Shickley, NE
Radar
 
Local Forecast
Shickley, NE

Wednesday

Thursday

Friday
Hi: 48oF
Lo: 36oF
Hi: 36oF
Lo: 34oF
Hi: 39oF
Lo: 31oF
View complete Local Weather
 
DTN Weather Summary
Rain in Midwest; Snow in Plains
Bryce Anderson (Bio)
DTN Meteorologist

Moderate to locally heavy snow is in store for the northwestern Plains Wednesday. We'll also see some freezing precipitation in the northeastern Plains, with rain over all but the southwestern Midwest. » More DTN Weather Commentary

Posted at 5:46AM
Wed Mar 10, 2010 CST

This Day In History
March 10, 1535
Bishop Tomas de Berlanga discovers Galapagos Islands

more info



Did You Know?

In 1877 the U.S. Entomological Commission was established for work on grasshopper control


Fact courtesy of the USDA


Add Us To Your Favorites
 
Follow the steps below to add www.shickleygrain.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.


Ag Business Directory

The DTN Ag Business Directory specializes in listing and locating agriculturally-related businesses, helping connect you with companies, products, services, and information specific to your needs.

Start Searching the Agriculture Internet

Get Your Site Listed Today!


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN